Items | Standard |
Appearance | White or yellowish,crystalline powder |
Solubility | Slightly soluble in water, in acetone, in alcohol and in methylene, chloride |
Identification | First Identification:C Second Identification:A,B,D |
a) Melting point | a) Between 159℃ to 163℃ |
b) UV | b) The specific absorbance at the maximum is 365 to 395. |
c) IR | c) Comparison Metronidazole CRS. |
d) Chemical | d) The solution gives the reaction of primary aromatic amines. |
Appearance of solution | The solution is not more opalescent than reference suspension II (2.2.1) and not more intensely coloured than reference solution GY6 (2.2.2,Method II). |
Related Substances Any individual impurity Total impurities |
0.1% MAX 0.2% MAX |
Heavy Metals | 20PPM MAX |
Loss on drying | 0.5% MAX |
Sulphated ash | 0.1% MAX |
Organic residues | 1ppm MAX |
Assay | 99.0% - 101.0% C6H9N3O3(On dried basis) |