Items | Standard |
Assay (Anhydrous basis) | 98.0%-101.0% |
Decription | Yellow-orange crystalline powder |
Melting Point | 48ºC-52ºC |
Solubility | Soluble in ether; trichlorotethane and acetone; very slightly soluble indehydrated alcohol; practically insoluble in water |
IR | Sample spectrum consistent with the spectrum for USP Reference Standard |
Color reaction | A blue color appears |
Sieve | 100%pass 80 mesh |
90%pass 100 mesh | |
Tapped Density | 0.40g/ml~0.60g/ml |
Water(KF) | ≤0.2% |
Residue on Ignition | ≤0.1% |
Chromatographic Purity Coenzymes Q7,Q8,Q9,Q11 and related impurities | ≤1.0% |
Ubidecarenone(2Z)-isomer and related impurities | ≤0.5% |