Items | Standard |
Appearance | Slightly Yellow ,Clear,Viscous Oil |
Assay by GC | 98.0%~102.0% |
Identity | Corresponds |
Density(20℃) | 0.952~0.966g/ml |
Refractive index(20℃) | 1.494~1.498 |
Absorbance in ethanol | At about 284nm(max) :42.0~45.0 |
At about 254nm(min) :7.5~9.0 | |
Acidity | ≤2.0mg KOH/g |
Sulphated Ashes | ≤0.10% |
Heavy Metals | ≤10mg/kg |
Lead | ≤2mg/kg |
Arsenic | ≤1mg/kg |
Free Tocopherol | ≤1.0% |